Some Research Publications from CBSS
These research activities has led to a positive swing in sustaining frontline research which has led to publishing of over two hundred (200) research articles in reputable local and international journals, thereby contributing to global knowledge in Astronomy, Astrophysics, Space Science and Technology, as well as Engineering. Enumerated in Table 1 are some of the core scientific research articles published by some staff of CBSS over the years which contributed immensely and positively to the global knowledge in our fields of research.
Table 1: List of some of our Publications in Peer-reviewed International Journals
S/N | Title of Article | Names of Authors | Journal | Year of Publication |
1. | A neural network-based method for modeling PM 2.5 measurements obtained from the surface particulate matter network | Onyeuwaoma N. D., Okoh D., & Okere B | Environmental Monitoring and Assessment 193 (5) | 2021 |
2 | The Pan-African School for Emerging Astronomers | Strubbe L., Okere B. I., et al. | Nature Astronomy | 2021 |
3 | On the recent detection of new oscillations in rapidly oscillating Ap star HD 137949-Final result | Ofodum, C. N., et al | New Astronomy Vol.84 (2021) | 2021 |
4 | Evolutionary Panspermia: Planets Micro-Life and Beyond | Egbuim T. C., et al | World Wide Journal of Multidisciplinary Research Vol.6 (11) Pg:45-52
| 2020 |
5 | Preliminary study of the effects of Orgone Accumulator charged seeds on growth and yield of maize and okra in Rainforest Agro-Ecological zone of South West Nigeria. | Okere, B. I., et al. | Manuscript of Atmospheric Research | 2018 |
6 | On the recent detection of new oscillations in rapidly oscillating Ap star HD 137949-1st result | Ofodum, C. N & Okeke, P. N | New Astronomy Vol.65 (2018) Pg.67-72 | 2018 |
7 | Oscillation Analysis for Longitudinal Dynamics of a Fixed-Wing UAV Using PID Control Design | Okere, B. I., et al. | Advances in Research 5(3): 1-13, 2015, Article no. AIR. 18334. | 2015 |
8 | Equatorial plasma bubbles and L-band scintillations in Africa during solar minimum | Okere, B. I., et al. | Annales Geophsicae, 30, 675-682, 2012 | 2012 |
9 | Photometric study of Transition Objects which lie between the AGB and PNe. | Okere, B. I., et al. | Applied Physics Research, vol. 5, No 2, 2013 | 2013 |
10 | Horn Antenna Design: The Concepts and Considerations. | Okere, B. I., et al. | International Journal of Emerging Technology and Advanced Engineering, vol.4, issue 5, 2014
| 2014 |
11 | Photovoltaic Modules Performance Loss Evaluation for Nsukka, South East Nigeria and Mitigable Designs | Okere, B. I., et al. | International Journal of Engineering Research and Applications, 2014 | 2014 |
12 | IRI-vTEC versus GPS-vTEC for Nigerian SCINDA GPS Stations. | Okere, B. I., et al. | Advances in Space Research, 55, 2015 | 2015 |
13 | Calibration of Radio Telescope using a Satellite dish. | Okere, B. I., et al. | The International Journal Of Engineering and Science, vol. 4, issue 7, 38-44, 2015 | 2015 |
14 | A comparison of IRI-TEC predictions with GPS-TEC measurements over Nsukka, Nigeria. | Okere, B. I., et al. | Space Weather, vol.10 s10002, 2012 | 2012 |
15 | An Empirical Assessment of exposure of Human beings to GSM Base Antenna radiations in University of Nigeria Nsukka, South East Nigeria | Okere, B. I., et al. | Nigerian Journal of Space Research, Vol.11, 2013 | 2013 |
16 | Investigation of the Radio Quietness of the proposed site for the Nigerian 25-m Radio Telescope. | Okere, B. I., et al. | Nigerian Journal of Space Research, Vol.10, 2011 | 2011 |
17 | Studies of Near Earth Objects (Meteorites) which landed in Nigeria. NJSR Vol.5, 2011 | Ofodum C. N., et al. | Nigerian Journal of Space Research, Vol.10, 23-30, 2011 | 2011 |
18 | A Review of Moon sighting Research Project at the Centre for Basic Space Science | Okere, B. I., et al. | Nigerian Journal of Space Research, Vol.10, 2011 | 2011 |
19 | Investigation of the Seasonal Dependence of Range Error for L and S Bands on the Satellite-Earth Path. | Okere, B. I., et al. | Nigerian Journal of Space Research, Vol.10, 2011 | 2011 |
20 | Preliminary Study of Total Electron Content (TEC) study from GPS/SCINDA Data in Nsukka. | Okere, B. I., et al. | Nigerian Journal of Space Research, Vol.10, 2011 | 2011 |
21 | The Feasibility Study for setting up a Frontline Radio Telescope at Nsukka, Nigeria. | Okere, B. I., et al. | African Skies, No. 15, 2011. | 2011 |
22 | Construction and Installation of a Large Radio Telescope for Nigeria. | Okere, B. I., et al. | Nigerian Journal of Space Research, Vol.4, 2008 | 2008 |
23 | An Evaluation of Radio Astronomy and Spectrum Management in Nigeria. | Okere, B. I., et al. | Nigerian Journal of Space Research, Vol.3, 2007 | 2007 |
24 | Surface variation of radio refractivity at Nsukka for the months of September 2006 to August 2007. | Okere, B. I., et al. | Nigerian Journal of Space Research, Vol.6, 2010 | 2010 |
25 | Near Earth Objects; Opportunities and Risks. NJSR 3, 2007 | Okere, B. I., et al. | Nigerian Journal of Space Research, Vol.3, 2007 | 2007 |
26 | Preliminary Investigation of Meteorite Object which Landed at Sokoto North Western Nigeria. | Okere, B. I., et al. | Nigerian Journal of Space Research, 2008 | 2008 |
27 | On the discovery of new behaviour in the oscillation of HD 101065 | C.N Ofodum & P.N Okeke | New Astronomy Vol.43 (2016) Pg.42-48 | 2016 |
28 | Implications of MODIS impression of aerosol loading over urban and rural settlements in Nigeria: Possible links to energy consumption patterns in the country | Onyeuwaoma D. N, et al. | Atmospheric Pollution Research. doi: 10.5094/APR.2015.054 | 2015 |
29 | Modelling the UV – radio SEDs of nearby star forming galaxies: new PARSEC ssp for GRASIL | Obi, A. I., et al. | Monthly Notices of the Royal Astronomical Society | 2018 |
30 | Galaxy Evolution in the Radio Band: The role of star-forming galaxies and Active Galacvtic Nuclei | Obi, A. I., et al. | Astrophysical Journal,Vol 842,95 | 2017 |
31 | Compendium of Stellar Astrophysics Research in Centre for Basic Space Science, Nsukka | S. Esaenwi & C.N Ofodum | (LAP. Lambert Academic Publishers, Germany 2016) | 2016 |
32 | AGN contribution to the total Mid-Infrared emission of spitzer-selected luminous infrared galaxies | Obi, A. I., et al. | Proceedings of the International Astronomical Union. | 2012 |
33 | Thermal and non-thermal radio emission in young star forming metal poor galaxies | Obi, A. I., et al. | Proceedings of the International Astronomical Union. | 2015 |
34 | In search of a viable IAU-OAD Regional Node: A case for Africa | Okere B. I., et al. | Proceedings of the International Astronomical Union. | 2015 |
35 | An Empirical Assessment on the General Public Exposure level to Radio frequency Radiations from GSM masts in Nsukka, Nigeria. | Okere B. I., et al. | Proceedings of the 31st Annual Conference of the Nigeria Institute of Physics, Owerri, Nigeria | 2008 |
36 | Moon Sighting Activity at the Centre for Basic Science. | Ofodum C. N., et al. | Nigerian Journal of Space Research, 10, 9 – 20 | 2011 |
37 | On the contribution of the 6.7 keV line emission of the Algol binary system to the 6.7 keV line emission from the galactic ridge | Ambrose Chukwudi EZE, Romanus Nwachukwu Chijioke EZE, Sudum ESAENWI | Turkish Journal of Physics (2017) Vol. 41 Pp. 277 – 284 | 2017 |
38 | On the origin of the Fe Ka emission line from intermediate polar EX Hdyrae | S. Esaenwi, R.N.C. Eze | New Astronomy (2015) Vol.35, Pp. 84 – 87 | 2015 |
39 | Sol–gel synthesis, optical and structural characterization of ZrOS nanopowder | U. C. Uduh, R. M. Obodo, S. Esaenwi, C. I. Amaechi, P. U. Asogwa, R. U. Osuji & F. I. Ezema | Journal of Sol-Gel Science and Technology Vol. 71, issue 1, Pp 79 – 85 | |
40 | Suzaku spectral observation of Fe kα lines in mCV Ex Hya | S. Esaenwi | (LAP. Lambert Academic Publishers, Germany 2015) | 2015 |
41 | A New Optimized Radio Telescope Receiver Architecture | Lanre Daniyan et al. | Science Journal of Advancement in Engineering and Technology (JAET), V513, DOI: 10.5281/zenodo.1000453, Oct 2017. www.scienceq.org/archive.php?jname=aet&jid=aet1017427 | 2017 |
42 | A new environmental, pollution and soil monitoring (EPSm) system. | Lanre Daniyan et al. | IISTE Journal of Innovative System Design and Engineering (ISDE), Vol7, No9, 2016. Pp50-54. | 2016 |
43 | Proposed Smart Power Supply (Sps) For Spacecraft Systems: The CBSS Eagle UAV As A Case | N.E. Ezechi, O.L. Daniyan | International Journal of Advanced Research in Electrical, Electronics and Instrumentation Engineering (IJAREEIE), Vol. 5, Issue 7, July 2016. www.ijareeie.com/upload/2016/july/74_Proposed.pdf | 2016 |
44 | Design and fabrication of a prototype exponential horn antenna for l – band applications. | Lanre Daniyan et al. | Journal: International Journal of Emerging Technology and Advanced Engineering, Volume 4, Issue 7, July, 2014. Pp 18-20. http://www.ijetae.com/files/Volume4Issue7/IJETAE_0714_03.pdf | 2014 |
45 | A New Wireless Telemetry System For Meteorological Application | Lanre Daniyan, Okeke Pius | Journal: International Journal of Scientific and Engineering Research (IJSER, IF: 1.4) Volume 4, Issue 8. 2013. U.S. Pp 2025 – 2030. http://www.ijser.org/onlineResearchPaperViewer.aspx?A-New-Wireless-Telemetry-System-for-Meteorological-Application.pdf | 2013 |
46 | Characterization Of Nsukka, Nigeria Radio Space | Daniyan O.L., C.I Ani | International Journal of Electronics & Communications Engineering, Volume 5, Number 4 (2012) Pp 498 – 503 © International Research Publication House www.ripublication.com/irph/ijece/ijecev5n4_14.pdf . www.irphouse.com | 2012 |
47 | Design & Construction Of Sudden Ionospheric Disturbance (Sid) Monitor | Aliyu, N et al | Nigerian Journal of Space research (NJSR) Vol 10, Pp 157, 2011. Special Edition | 2011 |
48 | Photovoltaic Modules Performance Loss Evaluation For Nsukka, South East Nigeria And Mitigable Designs | Daniyan O.L. | International Journal of Engineering Research & Applications (IJERA), volume 4, Issue 8, Version 7, August, 2014. Pp 90 – 92. www.ijera.com/pages/v4no8(v7).html | 2014 |
49 | Computer aided simulation and performance evaluation of additive manufacturing technology for component parts manufacturing | I.A. Daniyan, K. Mpofu, O.L. Daniyan, F. Fameso, M. Oyesola | Springer, International Journal of Advanced Manufacturing Technology. | April, 2020. |
50 | Development and Optimization of an Automated Irrigation System | Lanre Daniyan, Ezechi Nwachukwu, Okere Bonaventure, Ilesanmi Daniyan. | Journal of Automation, Mobile Robotics and Intelligent Systems (JAMRIS) | July, 2019 |
51 | Dynamic modelling and simulation of rail car suspension systems using classic controls | I.A. Daniyan, K. Mpofu, O.L. Daniyan, A. Adeodu. | Cogent Engineering | April, 2019 |
52 | Design and Modelling of Automated reactor for the Production of Caustic Potash from Cocoa Pod Husk | I.A. Daniyan, K. Mpofu, O.L. Daniyan, A. Adeodu, I. D. Uchegbu | Procedia CIRP | January, 2019 |
53 | Development of Controlled Alert System for Human Access into Premises | Daniyan I.A, Daniyan O. L, Adeodu A.O, Ojaokomo F, Mpofu K. | Journal of Emerging Trends in Engineering and Applied Sciences (JETEAS) 9(3): 140-149. © Scholarlink Research Institute Journals | Oct 2018 |
54 | Development of a Smart Digester for the Production of Biogas. | Ilesanmi A. Daniyan, Akporode K. Ahwin, Adeyemi A. Aderoba, Omoniyi L. Daniyan. | Petroleum and Coal, an open access journal ISSN 1337-7027 | June 2018 |
55 | A New Optimized Radio Telescope Receiver Architecture | Lanre Daniyan, Ilesanmi Daniyan, Ale Felix. | Science Q Journal of Advancement in Engineering and Technology (JAET), V513, DOI: 10.5281 | Oct 2017 |
56 | Development of a Belt Conveyor for Small Scale Industry | Daniyan Ilesanmi A., Daniyan O. Lanre, Mayungbe, O. Elijah and Oguntuase O. Bolaji | ScienceQ Journal of Advancement In Engineering And Technology | Sept 2017 |
57 | Development and Testing of Multi-Level Temperature Probe for Underwater Application in Wetland Systems | I. J. Udom, C.C. Mbajiorgu, O. L. Daniyan | Nigerian Journal of Technology (NIJOTECH) Vol. 36, No.1, Pp 308 – 314. | Jan 2017 |
58 | A new Environmental, Pollution and Soil Monitoring (Epsm) System | Daniyan O.L, Ezechi Nwachukwu, Onyenwaoma Nnaemeka et al. . | IISTE Journal of Innovative System Design and Engineering (ISDE), Vol7, No9, Pp50-54. | 2016 |
59 | Proposed Smart Power Supply (sps) for Spacecraft Systems: The CBSS Eagle UAV as a Case Study | N. E. Ezechi, O. L. Daniyan, N. Aliyu, C. Justus, D. Nwagbara. | International Journal of Advanced Research in Electrical, Electronics and Instrumentation Engineering (IJAREEIE) Vol. 5, Issue 7. | Jul 2016 |
60 | Renewable Wind Energy Design Concepts and Considerations: An Alternative Power Supply for Remote Observatories | Ezechi N. E., Daniyan O. L., Gayus B. I., Okere B.I. | International Journal of Scientific & Engineering Research, Volume 6, Issue 2, | Feb 2015 |
61 | Photovoltaic Modules Performance Loss Evaluation for Nsukka, South East Nigeria and Mitigable Designs | Daniyan O.L. Daniyan I.A. Okere B.I, Aliyu N., Ezema E. E | International Journal of Engineering Research & Applications (IJERA), volume 4, Issue 8, Version 7. Pp 90 – 92. | Aug 2014 |
62 | Towards Sustainable Solar Power System in Nigeria: The Planning and Budgeting Considerations | Daniyan O.L, Daniyan I.A | International Journal of Scientific and Engineering Research (IJSER, IF: 1.4) Volume 5, Issue 7. Pp348 – 352. | July 2014 |
63 | Design and Fabrication of a Prototype Exponential Horn Antenna for L – Band Applications | Daniyan O.L, Opara F.E, Okere B.I et al. | International Journal of Emerging Technology and Advanced Engineering (IJETAE) Vol 4, Issue 7, Pp 18-20. | July, 2014. |
64 | Horn Antenna Design: The Concepts and Considerations | Daniyan O.L, Opara F.E, Okere B.I et al. | International Journal of Emerging Technology and Advanced Engineering (IJETAE) Vol 4, Issue 5, Pp 18-20. | May, 2014 |
65 | Towards Sustainable Development in the Third World: Design of a Large Scale Biodiesel Plant | I.A. Daniyan, O.L. Daniyan, A.O. Adeodu, A.A. Aribidara. | Journal of Bioprocessing & Chemical Engineering (JBCE) | Jan, 2014 |
66 | Prediction of Vapour-Liquid Equilibrium Data Using Neural Network for Hydrocarbon Ternary System (ETHANE-PROPANE-N-BUTANE) |
I. A. Daniyan, A. O. Adeodu, O. L. Daniyan | Science Q, Journal of Computation in Biosciences and Engineering, Vol. 1, Issue 1 | Jan, 2014. |
67 | Use of Artificial Neural Network for Correlation of Vapour-Liquid Equilibrium Data for Hydrocarbon Tenary System | Daniyan I. A, Adeodu A. O, Omitola O. O, Daniyan O. L, Yusuff A. S. |
International Journal of Scientific and Engineering Research (IJSER) Vol4, Iss 8. Pp 1890 – 1898. | 2013 |
68 | A New Wireless Telemetry System for Meteorological Application | Lanre Daniyan, Okeke Pius, Najib Yusuf, Nasiru Aliyu. | International Journal of Scientific and Engineering Research (IJSER), Vol 4, Iss 8. Pp 2025 – 2030 |
2013. |
69 | Characterization of Nsukka, Nigeria Radio Space | Daniyan O.L, C.I. Ani | International Journal of Electronics & Communications Engineering (IJECE), Vol 5, No 4. Pp 498 – 503 © International Research Publication House | 2012 |
70 | The Concept of Radio Telescope Receiver Design | Lanre Daniyan | International Journal of Electronics & Communications Engineering (IJECE), Vol 4, No 4, Pp 461 – 471, © International Research Publication House | 2011 |
71 | Design and Construction of Sudden Ionospheric Disturbance (Sid) Monitor | Aliyu Nasiru, B.G Ayantunji, Yusuf Najib, Inwelegbu, O.L. Daniyan | Nigerian Journal of Space research (NJSR) Vol 10, Pp 157, Special Edition | 2011 |
72 | The Review of 2006 Lunar Eclipse In Nigeria | Kingsley O, Ofodum C, Daniyan O.L, Ayantunji B.G | Nigerian Journal of Space Research (NJSR) VOL 2, Pp 169 – 173. | 2006 |
73 | Model design, Simulation and Control of Rail car Suspension System | I.A. Daniyan, A. Adeodu, K. Mpofu, O.L. Daniyan | International Conference Proceedings IEEE 10th International Conference on Mechanical and Intelligent Manufacturing (ICMIMT) | February, 2019 |
74 | Development and Optimization of a Smart Digester for the Production of Biogas | Daniyan I.A, Ahwin K.A, Aderoba A.A, Daniyan O.L, Mpofu K. | International Conference Proceedings First African International Conference on Industrial Engineering and Operations Management. | 29th – 31st Oct 2018, Pretoria, South Africa |
75 | Design and Simulation of a Controller for Active Suspension System of a Rail Car | Daniyan I.A, Daniyan O.L, Mpofu K. | International Conference Proceedings First African International Conference on Industrial Engineering and Operations Management. | 29th – 31st Oct 2018, Pretoria, South Africa |
76 | Development of a Reconfigurable Assembly Fixture | Daniyan I.A, Adeodu A.O, Daniyan O.L, Ajetomobi O.R, Mpofu K. | International Conference Proceedings First African International Conference on Industrial Engineering and Operations Management. | 29th – 31st Oct 2018, Pretoria, South Africa |
77 | On the NECOP | Okeke P.N, Daniyan O.L. | International Conference Proceedings Conference on Solar Variability, Earth’s Climate and the Space Environment | 1st – 6th June 2008. Bozeman, Montana, USA. |
78 | The Nigeria Environmental Climatic Observing Programme (NECOP) | Lanre Daniyan |
Conference Proceedings Climate Change and Nigerian Environment | July, 2009 Dept of Geography, University of Nigeria, Nsukka. |
79 | Design, Fabrication & Implementation of 1.5GHz GPS receiver | Aliyu N, Okere B.I, Ayantunji B.G, Najib Galadanchi, Daniyan O.L. | Conference Proceedings The Nigerian Union Of Radio Science (NURS) | 2010 |
80 | A Radio Telescope for Jovian Decametric and Solar Emissions at 20.1MHz. | Obi A. I., et al. | Proceedings of the 4th Annual Conference of the Nigerian Union of Radio Science, Nigeria, November 23-25, 2011 | 2011 |
81 | The CBSS 3m Radio Telescope: Installa- tion and Predicted Performance. | Obi A. I., et al. | Proceedings of the 4th Annual Conference of the Nigerian Union of Radio Science, Nigeria, November 23-25, 2011 | 2011 |
82 | A Semi-Empirical Model for predict- ing Signal Strength at UHF and VHF Bands using Refractvity Measurement at Nsukka South-Eastern Nigeria. | Ayantunji, B. G., et al. | Proceedings of the 4th Annual Conference of the Nigerian Union of Radio Science, Nigeria, November 23-25, 2011 | 2012 |